<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideas</title>
	<atom:link href="http://jessielynnimages.com/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessielynnimages.com/ideas</link>
	<description>Fresh ideas on art and graphic design</description>
	<lastBuildDate>Thu, 15 Mar 2012 14:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Animation (by &#8220;ALSO&#8221; Design)</title>
		<link>http://jessielynnimages.com/ideas/2012/03/web-animation-also-design/</link>
		<comments>http://jessielynnimages.com/ideas/2012/03/web-animation-also-design/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:11:10 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[ALSO Design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web animation]]></category>
		<category><![CDATA[web-design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://jessielynnimages.com/ideas/?p=279</guid>
		<description><![CDATA[ALSO Design Firm specializes in illustration and web-animation. Check out their site for a wonderful display of web-animation at it&#8217;s best! http://www.also-online.com/ Specifically, click on &#8220;WORK&#8221; and watch as a highway of animation unfolds to produce a fantastic display of tiny moving cars on the super-highway of their own portfolio. Wondeful work, ALSO!]]></description>
			<content:encoded><![CDATA[<p>ALSO Design Firm specializes in illustration and web-animation. Check out their site for a wonderful display of web-animation at it&#8217;s best!</p>
<p><a href="http://www.also-online.com/">http://www.also-online.com/</a></p>
<p>Specifically, click on &#8220;WORK&#8221; and watch as a highway of animation unfolds to produce a fantastic display of tiny moving cars on the super-highway of their own portfolio.</p>
<p>Wondeful work, ALSO!</p>
]]></content:encoded>
			<wfw:commentRss>http://jessielynnimages.com/ideas/2012/03/web-animation-also-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthright International: Gala Postcard Invites</title>
		<link>http://jessielynnimages.com/ideas/2011/08/birthright-international-gala-postcard-invites/</link>
		<comments>http://jessielynnimages.com/ideas/2011/08/birthright-international-gala-postcard-invites/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:08:44 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing Materials]]></category>
		<category><![CDATA[Big Band]]></category>
		<category><![CDATA[Birthright International]]></category>
		<category><![CDATA[Cotton Club Gala]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Hollywood Casino at Charles Town Races]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[Jessie Lynn Images]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[Ranson]]></category>
		<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://jessielynnimages.com/ideas/?p=250</guid>
		<description><![CDATA[  For last two years, Jessie Lynn Images has developed the annual Gala Invitation for Birthright International in Ranson, WV. Birthright is an international organization that provides caring, non-judgmental support to girls and women who are distressed by an unplanned pregnancy. The 2010 Gala was a “Cotton Club” jazz club theme and this year is [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 6pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #505050; font-size: 10.5pt;"><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2011/08/birthright_2011_invite_web.jpg"><img class="aligncenter size-full wp-image-251" title="birthright_2011_invite_web" src="http://jessielynnimages.com/ideas/wp-content/uploads/2011/08/birthright_2011_invite_web.jpg" alt="birthright_2011_invite_web" width="351" height="450" /></a></span></p>
<p class="MsoNormal" style="margin: 0in 0in 6pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 6pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #505050; font-size: 10.5pt;"><span style="color: #000000;">For last two years, Jessie Lynn Images has developed the annual Gala Invitation for Birthright International in Ranson, WV. Birthright is an international organization that provides caring, non-judgmental support to girls and women who are distressed by an unplanned pregnancy.</p>
<p>The 2010 Gala was a “Cotton Club” jazz club theme and this year is “BIG BAND”.  Images and font-choicest reflect classy antiquity.  The events are held at the Hollywood Casino at Charles Town Races. <br />
</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 6pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 6pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #505050; font-size: 10.5pt;"><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2011/08/birthright_2010_invite_web.jpg"><img class="aligncenter size-full wp-image-252" title="birthright_2010_invite_web" src="http://jessielynnimages.com/ideas/wp-content/uploads/2011/08/birthright_2010_invite_web.jpg" alt="birthright_2010_invite_web" width="450" height="362" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jessielynnimages.com/ideas/2011/08/birthright-international-gala-postcard-invites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events &amp; Everday: New Flash Piece</title>
		<link>http://jessielynnimages.com/ideas/2011/08/events-everday-new-flash-piece/</link>
		<comments>http://jessielynnimages.com/ideas/2011/08/events-everday-new-flash-piece/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:52:29 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Jessie Lynn Images]]></category>
		<category><![CDATA[slide show]]></category>
		<category><![CDATA[web-design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://jessielynnimages.com/ideas/?p=245</guid>
		<description><![CDATA[Events &#38; Everday is a catering company in NYC focusing on fresh food for corporate events. They had an existing website that needed a new flash slide-show to replace their old piece.  New photography was chosen for the piece and put together for a new showcase. See the Slide-Show in action: www.eventsandeveryday.com ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 6pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #505050; font-size: 10.5pt;"><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2011/08/ee_flash_web.jpg"><img class="aligncenter size-full wp-image-246" title="ee_flash_web" src="http://jessielynnimages.com/ideas/wp-content/uploads/2011/08/ee_flash_web.jpg" alt="ee_flash_web" width="760" height="89" /></a></span></p>
<p class="MsoNormal" style="margin: 0in 0in 6pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #505050; font-size: 10.5pt;">Events &amp; Everday is a catering company in NYC focusing on fresh food for corporate events. They had an existing website that needed a new flash slide-show to replace their old piece.<span style="mso-spacerun: yes;">  </span>New photography was chosen for the piece and put together for a new showcase.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 6pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #505050; font-size: 10.5pt;">See the Slide-Show in action: </span><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #505050; font-size: 10.5pt;"><a href="http://www.eventsandeveryday.com/">www.eventsandeveryday.com</a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://jessielynnimages.com/ideas/2011/08/events-everday-new-flash-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KRL Postcard Mailer</title>
		<link>http://jessielynnimages.com/ideas/2011/08/krl-postcard-mailer/</link>
		<comments>http://jessielynnimages.com/ideas/2011/08/krl-postcard-mailer/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:43:15 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing Materials]]></category>
		<category><![CDATA[Business Logo]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Jessie Lynn Images]]></category>
		<category><![CDATA[KRL]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[postcard mailer]]></category>

		<guid isPermaLink="false">http://jessielynnimages.com/ideas/?p=242</guid>
		<description><![CDATA[  To get the attention of office managers and assistants in law firms, KRL wanted a large postcard mailer that was eye-catching and stood out from the rest.  KRL provides the important translation of medical cases’ complicated jargon into understandable language for the lawyers, etc. We decided on the gavel and stethoscope image as a classic [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: center; margin: 0in 0in 6pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #505050; font-size: 10.5pt;"><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2011/08/krl_postcard_mailer_web.jpg"></a></span></p>
<p class="MsoNormal" style="text-align: left; margin: 0in 0in 6pt;"><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2011/08/krl_postcard_mailer_web1.jpg"><img class="aligncenter size-full wp-image-258" title="krl_postcard_mailer_web1" src="http://jessielynnimages.com/ideas/wp-content/uploads/2011/08/krl_postcard_mailer_web1.jpg" alt="krl_postcard_mailer_web1" width="450" height="319" /></a> </p>
<p class="MsoNormal" style="text-align: left; margin: 0in 0in 6pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #505050; font-size: 10.5pt;"><span style="color: #000000;">To get the attention of office managers and assistants in law firms, KRL wanted a large postcard mailer that was eye-catching and stood out from the rest.  KRL provides the important translation of medical cases’ complicated jargon into understandable language for the lawyers, etc.</p>
<p>We decided on the gavel and stethoscope image as a classic example of what KRL does; bridging these two worlds in translation, etc. The blue in the stethoscope contrasts well with KRL’s black-and-red logo. </p>
<p>Running down the left-hand side of the 8.5×6″ postcard is text with highlighted words in red, indicating high-pressure words like: shortness of breath, misdiagnose, and arrhythmia to name a few.  The text is actually a write-up of warning signs for heart attacks, strokes, and preventative measures for these; but the highlighted words are to trigger some of the anxiety of not knowing what to do in the case of an emergency, or for some law-offices, what to do with medical information that might be foreign to them. </span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jessielynnimages.com/ideas/2011/08/krl-postcard-mailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaMontagne at Bluemont</title>
		<link>http://jessielynnimages.com/ideas/2011/08/lamontagne-at-bluemont/</link>
		<comments>http://jessielynnimages.com/ideas/2011/08/lamontagne-at-bluemont/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:23:38 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing Materials]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[business card design]]></category>
		<category><![CDATA[Business Logo]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Jessie Lynn Images]]></category>
		<category><![CDATA[LaMontagne at Bluemont]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Vicki Grafton Photography]]></category>

		<guid isPermaLink="false">http://jessielynnimages.com/ideas/?p=238</guid>
		<description><![CDATA[  The LaMontagne business card reminds me of  the classic black-&#38;-white cookie, one side with white frosting and the other black.  Except, the LaMontagne business card splits itself between stunning-color bridal images taken on the property by photographer Vicki Grafton. The owner liked simple but elegant when it came to the logo and insisted on this simple standard.  The [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 6pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #505050; font-size: 10.5pt;"><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2011/08/lamontagne_buscard.jpg"></a></span></p>
<p class="MsoNormal" style="margin: 0in 0in 6pt;"><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2011/08/lamontagne_buscard1.jpg"><img class="aligncenter size-full wp-image-260" title="lamontagne_buscard1" src="http://jessielynnimages.com/ideas/wp-content/uploads/2011/08/lamontagne_buscard1.jpg" alt="lamontagne_buscard1" width="450" height="264" /></a></p>
<p class="MsoNormal" style="text-align: left; margin: 0in 0in 6pt;"> </p>
<p class="MsoNormal" style="text-align: left; margin: 0in 0in 6pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #505050; font-size: 10.5pt;"><span style="color: #000000;"><strong>The LaMontagne business card</strong> reminds me of  the classic black-&amp;-white cookie, one side with white frosting and the other black.  Except, the LaMontagne business card splits itself between stunning-color bridal images taken on the property by </span><a class="tpl-content-highlight" style="color: #8b008b; font-weight: normal; text-decoration: none;" href="http://vickigraftonphotography.com/index2.php#/home/">photographer Vicki Grafton</a><span style="color: #000000;">.<br />
</span><br />
<span style="color: #000000;">The owner liked simple but elegant when it came to the logo and insisted on this simple standard.  The simplicity in the logo showcases the many colors in the photos fantastically. </p>
<p>LaMontagne at Bluemont is located in Bluemont, Virginia.  It is a rustic country setting, inviting, and a well-tailored venue for wedding events and intimate parties. </p>
<p>The beginnings of a website was developed for LaMontagne, to serve as a simple landing page until further pictures of the property are taken and a more in-depth site can be built.</p>
<p></span><a class="tpl-content-highlight" style="color: #8b008b; font-weight: normal; text-decoration: none;" href="http://www.lamontagneatbluemont.com/">(LamontagneatBluemont.com)</a><br />
</span></p>
<p class="MsoNormal" style="text-align: left; margin: 0in 0in 6pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #505050; font-size: 10.5pt;">(The thin black line was added to the photo of the business card to show the delineation of where the card would end)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jessielynnimages.com/ideas/2011/08/lamontagne-at-bluemont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalk Design</title>
		<link>http://jessielynnimages.com/ideas/2011/08/232/</link>
		<comments>http://jessielynnimages.com/ideas/2011/08/232/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:32:39 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[antiquated subject matter]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[chalk]]></category>
		<category><![CDATA[Chuck Green]]></category>
		<category><![CDATA[Dana Tanamchi]]></category>
		<category><![CDATA[Idea Book]]></category>

		<guid isPermaLink="false">http://jessielynnimages.com/ideas/?p=232</guid>
		<description><![CDATA[Dana Tanamachi of NY comes up with these wonderful chalk designs&#8230;drawn by hand no less!  They are exquisite and interesting to the eye as only the texture on chalk-on-board can display.  Here is an example of one of her designs but please visit her website for more: www.danatanamachi.com Her work is reminiscent of the old [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2011/08/dana_tanamachi_ex1.jpg"><img class="alignleft size-medium wp-image-233" title="dana_tanamachi_ex1" src="http://jessielynnimages.com/ideas/wp-content/uploads/2011/08/dana_tanamachi_ex1-225x300.jpg" alt="dana_tanamachi_ex1" width="225" height="300" /></a>Dana Tanamachi of NY comes up with these wonderful chalk designs&#8230;drawn by hand no less!  They are exquisite and interesting to the eye as only the texture on chalk-on-board can display.  Here is an example of one of her designs but please visit her website for more: <a href="http://www.danatanamachi.com">www.danatanamachi.com</a></p>
<p>Her work is reminiscent of the old lettering that you would see in the early 1900&#8242;s&#8230;pieces of ephemera that conjure a romanticism all on its own: old advertising pieces, labels, circus posters&#8230;</p>
<p>Thanks to <a href="http://www.ideabook.com/">Chuck Green </a>at IdeaBook for this great link!</p>
<p>I love to see the world of art and design cross each other and work hand-in-hand!</p>
]]></content:encoded>
			<wfw:commentRss>http://jessielynnimages.com/ideas/2011/08/232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Hall: Poster Project</title>
		<link>http://jessielynnimages.com/ideas/2011/02/poster-project-prospect-hall/</link>
		<comments>http://jessielynnimages.com/ideas/2011/02/poster-project-prospect-hall/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:03:16 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing Materials]]></category>
		<category><![CDATA[Eastern Panhandle]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Jessie Lynn Images]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[Prospect Hall]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://jessielynnimages.com/ideas/?p=225</guid>
		<description><![CDATA[  Prospect Hall, a private shooting club in the Eastern Panhandle of West Virginia, recently had Jessie Lynn Images develop an 11&#215;17&#8243; poster to be professionally framed and taken to live auctions as a marketing piece for potential new members.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2011/02/ph_poster_large_demo.jpg"><img class="aligncenter size-full wp-image-269" title="ph_poster_large_demo" src="http://jessielynnimages.com/ideas/wp-content/uploads/2011/02/ph_poster_large_demo.jpg" alt="ph_poster_large_demo" width="450" height="690" /></a><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2011/02/ph_poster_large.jpg"></a></p>
<p> </p>
<p>Prospect Hall, a private shooting club in the Eastern Panhandle of West Virginia, recently had Jessie Lynn Images develop an 11&#215;17&#8243; poster to be professionally framed and taken to live auctions as a marketing piece for potential new members.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessielynnimages.com/ideas/2011/02/poster-project-prospect-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-branding: Gardens of Delight becomes Petals &amp; Hedges</title>
		<link>http://jessielynnimages.com/ideas/2011/02/re-branding-gardens-of-delight-becomes-petals-hedges/</link>
		<comments>http://jessielynnimages.com/ideas/2011/02/re-branding-gardens-of-delight-becomes-petals-hedges/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:26:18 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Business Logo]]></category>
		<category><![CDATA[E-Newsletter Marketing Campaign]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[garden nursery logo]]></category>
		<category><![CDATA[Gardens of Delight]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Jessie Lynn]]></category>
		<category><![CDATA[Jessie Lynn Courson]]></category>
		<category><![CDATA[Jessie Lynn Images]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Morgan Walker]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[nursery]]></category>
		<category><![CDATA[Paeonian Springs VA]]></category>
		<category><![CDATA[Petals & Hedges]]></category>
		<category><![CDATA[Petals and Hedges]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web-design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wedding flowers]]></category>
		<category><![CDATA[wedding wire]]></category>

		<guid isPermaLink="false">http://jessielynnimages.com/ideas/?p=198</guid>
		<description><![CDATA[When Gardens of Delight added wedding flower design to their repertoire, they realized that they were outgrowing their current identity.  They were not just a nursery anymore and they decided to take the jump into re-branding.  What was once just a nursery, “Gardens of Delight”, now became a two-fold business “Petals &#38; Hedges”.  A new logo, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span>When Gardens of Delight added wedding flower design to their repertoire, they realized that they were outgrowing their current identity.  They were not just a nursery anymore and they decided to take the jump into re-branding.  What was once just a nursery, “Gardens of Delight”, now became a two-fold business “Petals &amp; Hedges”.</span><strong>  </strong>A new logo, website, and marketing materials were created to meet the needs of the new brand: lighthearted, whimsical, fresh, and beautiful. </p>
<p style="text-align: left;"> </p>
<p style="text-align: center;"><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2011/02/gardens_hedge_rebrand.jpg"></a></p>
<p><strong><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2011/02/phedges_logo.jpg"><img class="aligncenter size-full wp-image-263" title="phedges_logo" src="http://jessielynnimages.com/ideas/wp-content/uploads/2011/02/phedges_logo.jpg" alt="phedges_logo" width="400" height="77" /></a></strong></p>
<p><strong></strong></p>
<p><strong>The colors in the new logo</strong> are very similar to the older version, with a little bit lighter purple paired with the fresh-sage green.  Owner, Morgan Walker, wanted to communicated the different ends of her business in the naming and design of the logo.  &#8220;<em>Petals</em>&#8221; (Font: Chopin Script) became the more feminine standing for the floral design end of the business, and &#8221;Hedges&#8221; (Font: Trajan Pro) became the formal and graceful representation of her garden design, maintenance, and flourishing nursery in Paeonian Springs, Virginia. </p>
<p><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2011/02/petals_newlogo1.jpg"></a></p>
<p><a href="http://www.petalsandhedges.com/"><strong>The WEBSITE</strong> </a>was designed with whimsy, keeping a fresh-clean look without a lot of clutter.  Pictures hang from a string that looks like it is hung outside in the wind. Images change in web-galleries to get a more comprehensive look at Morgan&#8217;s design style for weddings and events. (Visit the website: <a href="http://www.PetalsandHedges.com">www.PetalsandHedges.com</a>)</p>
<p style="text-align: left;"><strong>Icons </strong>(see the <a href="http://www.petalsandhedges.com">website</a>) were created to keep her visitors connected to her social networking hot-spots: Twitter, Facebook, Wedding Wire, and an e-newsletter sign-up form.</p>
<p style="text-align: left;"><strong><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2011/02/petals_ad.jpg"></a></strong></p>
<p style="text-align: left;"><strong>Print Project:</strong>  <span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #505050; font-size: 10.5pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">A simple flower-form, similar in shape to the petals seen in the logo, is used across all of the print materials: business cards, letterhead with envelopes, and floral cards with envelopes to slip into floral arrangements. </span></p>
<p style="text-align: left;"> </p>
<p style="text-align: center;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #505050; font-size: 10.5pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2011/02/ph_rebranding_project_web.jpg"><img class="aligncenter size-full wp-image-265" title="ph_rebranding_project_web" src="http://jessielynnimages.com/ideas/wp-content/uploads/2011/02/ph_rebranding_project_web.jpg" alt="ph_rebranding_project_web" width="440" height="430" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jessielynnimages.com/ideas/2011/02/re-branding-gardens-of-delight-becomes-petals-hedges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV Historic Trails: Logo and Brochure Design</title>
		<link>http://jessielynnimages.com/ideas/2010/05/wv-historic-trails-logo-and-brochure-design/</link>
		<comments>http://jessielynnimages.com/ideas/2010/05/wv-historic-trails-logo-and-brochure-design/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:30:01 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing Materials]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[Jessie Lynn]]></category>
		<category><![CDATA[Jessie Lynn Courson]]></category>
		<category><![CDATA[Jessie Lynn Images]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Logo Prices]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Patty Smith]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://jessielynnimages.com/ideas/?p=171</guid>
		<description><![CDATA[Jessie Lynn Images was honored to win the West Virginia State bid for their upcoming Historic Trail projects last summer.  Two logos and two detailed 24-page brochures were commissioned for their West Virginia Historic Theatre Trail and their West Virginia Historic New Deal/CCC Trail.  Patty Smith, designer and photographer, joined Jessie Lynn Images on this [...]]]></description>
			<content:encoded><![CDATA[<p>Jessie Lynn Images was honored to win the West Virginia State bid for their upcoming Historic Trail projects last summer.  Two logos and two detailed 24-page brochures were commissioned for their West Virginia Historic Theatre Trail and their West Virginia Historic New Deal/CCC Trail.  <a href="http://pattysmithphotography.com/" target="_blank">Patty Smith</a>, designer and photographer, joined Jessie Lynn Images on this multifaceted project.</p>
<p style="text-align: center;">
<p style="text-align: left;"><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2010/05/wv_logos.jpg"><img class="size-medium wp-image-189 alignleft" title="wv_logos" src="http://jessielynnimages.com/ideas/wp-content/uploads/2010/05/wv_logos-300x136.jpg" alt="wv_logos" width="300" height="136" /></a>The logos were designed in harmony with one another; similar color palettes, same font-use, etc, so that the trails were visually linked to one another.  The Historic Theatre Trail uses the old fashioned marquee to gather together and centralize the text of the logo, giving off the historic flair of the trail&#8217;s sites.</p>
<p style="text-align: left;">
<p style="text-align: center;">The Historic New Deal/CCC logo was designed around the shield-shape found on the historic CCC patch.  Evergreens were used as a backdrop in this logo; extensive planting of trees was done by the CCC during the time period around the Franklin Roosevelt&#8217;s New Deal projects and legislation.  The intertwining CCC lettering was kept atthe bottom of the logo, similarly foundon the historic patch.</p>
<div class="mceTemp">
<dl id="attachment_182" class="wp-caption      alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://jessielynnimages.com/ideas/wp-content/uploads/2010/05/brochure-_covers_wv.jpg"><img class="size-medium wp-image-182" title="brochure-_covers_wv" src="http://jessielynnimages.com/ideas/wp-content/uploads/2010/05/brochure-_covers_wv-300x217.jpg" alt="(Both Brochure Covers)" width="300" height="217" /></a></dt>
</dl>
</div>
